Greenville Market Report
$542,795
AVERAGE PRICE OF 1,410 HOMES$277,863
AVERAGE PRICE OF 11 DISTRESSED HOMES$1,781,390
AVERAGE PRICE OF 154 MULTI-MILLION DOLLAR HOMES$601,967
AVERAGE PRICE OF 297 NEWLY BUILT HOMES$1,142,875
AVERAGE PRICE OF 32 HOMES WITH A POOL$488,824
AVERAGE PRICE OF 22 REDUCED PRICE HOMESAverage Home
Average Price | $542,795 |
Avg Bedrooms | 3.07 beds |
Avg Bathrooms | 2.34 baths |
Average Price by Bedrooms
1 bedroom | $351,085 |
2 bedrooms | $333,098 |
3 bedrooms | $390,417 |
4 bedrooms | $540,063 |
5 bedrooms | $809,193 |
Greenville Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 1,426 | 1,393 | 1,418 | 1,404 | 1,479 |
Average Price | $543,701 | $541,498 | $559,502 | $557,546 | $555,554 |
Avg Price Change | +0.41% | -3.32% | +0.35% | +0.36% | +0.04% |
Median Price | $372,355 | $369,806 | $380,946 | $373,185 | $370,885 |
Med Price Change | +0.69% | -3.01% | +2.08% | +0.62% | +0.33% |
Avg Bedrooms | 3.05 beds | 2.98 beds | 3.03 beds | 3.11 beds | 3.15 beds |
Avg Bathrooms | 2.34 baths | 2.28 baths | 2.35 baths | 2.41 baths | 2.45 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Greenville | 286 | $851,146 | 137 days |
Other | 65 | $369,859 | 71 days |
Southside | 17 | $388,129 | 44 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,410 | $542,795 | 86 days |
Distressed Homes | 11 | $277,863 | 78 days |
Multi-Million Dollar Homes | 154 | $1,781,390 | 127 days |
Newly Built Homes | 297 | $601,967 | 83 days |
Homes with a Pool | 32 | $1,142,875 | 74 days |
Reduced Price Homes | 22 | $488,824 | 122 days |