Simpsonville Market Report
$451,812
AVERAGE PRICE OF 607 HOMES$367,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,677,089
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$385,976
AVERAGE PRICE OF 183 NEWLY BUILT HOMES$1,530,096
AVERAGE PRICE OF 5 HOMES WITH A POOL$434,774
AVERAGE PRICE OF 24 REDUCED PRICE HOMESAverage Home
Average Price | $451,812 |
Avg Bedrooms | 3.68 beds |
Avg Bathrooms | 2.88 baths |
Average Price by Bedrooms
1 bedroom | $135,000 |
2 bedrooms | $212,661 |
3 bedrooms | $353,851 |
4 bedrooms | $465,399 |
5 bedrooms | $482,888 |
Simpsonville Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 633 | 586 | 608 | 629 | 601 |
Average Price | $444,552 | $482,449 | $473,675 | $495,657 | $476,384 |
Avg Price Change | -8.52% | +1.85% | -4.64% | +4.05% | +3.80% |
Median Price | $373,754 | $379,602 | $386,150 | $391,497 | $389,025 |
Med Price Change | -1.56% | -1.72% | -1.38% | +0.64% | +2.70% |
Avg Bedrooms | 3.67 beds | 3.55 beds | 3.6 beds | 3.59 beds | 3.54 beds |
Avg Bathrooms | 2.89 baths | 2.92 baths | 2.96 baths | 2.94 baths | 2.9 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
9-Woodmont | 41 | $355,718 | 23 days |
Hillcrest | 164 | $420,799 | 117 days |
Woodmont | 33 | $410,845 | 94 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 607 | $451,812 | 70 days |
Distressed Homes | 1 | $367,000 | 155 days |
Multi-Million Dollar Homes | 23 | $1,677,089 | 85 days |
Newly Built Homes | 183 | $385,976 | 78 days |
Homes with a Pool | 5 | $1,530,096 | 101 days |
Reduced Price Homes | 24 | $434,774 | 60 days |